<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecoartivismo</title>
	<atom:link href="http://ecoartivismo.net/forum/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ecoartivismo.net/forum</link>
	<description>Arte y Activismo</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spill &#187; Forward</title>
		<link>http://ecoartivismo.net/forum/?p=515</link>
		<comments>http://ecoartivismo.net/forum/?p=515#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:37:40 +0000</pubDate>
		<dc:creator>dirtybomb</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=515</guid>
		<description><![CDATA[The disaster in the Gulf of Mexico frames this exhibition, presented by Transnational Temps and hosted by MediaNoche.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/06/spillForwardLogo2.jpg"><img src="http://ecoartivismo.net/forum/wp-content/uploads/2010/06/spillForwardLogo2.jpg" alt="" title="Spill Forward" width="155" height="68" class="alignnone size-full wp-image-517" /></a></p>
<p><strong><a href="http://transnationaltemps.net/spill/">http://transnationaltemps.net/spill/</a></strong><br />
Opening: July 30th, 2010<br />
MediaNoche&#8217;s gallery space at 102nd Street / Park Ave.<br />
New York City<br />
6-8pm<br />
Exhibition running from July 30-September 14, 2010<br />
Hourse: Wednesday &#8211; Friday, 3-7pm</p>
<p>Responding to what has been called the United States&#8217; worst ever environmental crisis, the oil spill disaster in the Gulf of Mexico frames this forward-looking group exhibition. Following on the heels of a decidedly unsuccessful round of climate negotiations in Copenhagen, the months of news coverage of oil gushing into the Gulf have provoked widespread unease with business as usual. As BP desperately attempts to recover both the oil and its public image, artists and designers from around the world are wrestling with the question of sustainability in the aftermath of these shocking events.</p>
<p>The Deepwater Horizon accident coincided with the 40th anniversary of Earth Day, a custom that itself came about partly in response to the Union Oil Platform A oil spill in Santa Barbara (1969). That spill, relatively small in comparison, catalyzed an environmental movement and the formation of the Environmental Protection Agency in the United States. It remains to be seen what lessons and institutions may arise from this summer of junk shots and containment domes, but there can be little doubt that the stakes are high. The Gulf of Mexico, already reeling from deoxygenated &#8216;dead zones&#8217; due to pollution arriving via the Mississippi River, now faces unprecedented ecological challenges stemming from both the oil and chemical dispersants. Moreover, these events call attention to the problem of fossil fuel dependency in this era of global warming. The passionate and incisive responses of contemporary artists, unencumbered by journalistic norms of decorum, are an opportunity to see these historic events through the eyes of others who are fed up with humanity&#8217;s unintended war on the environment.</p>
<p>>></p>
<p>MediaNoche is the place where art, technology and community converge. We offer artists working in new media exhibition space and residencies in order to provoke a dialogue that blurs all lines of marginality and alterity. Unique among art and technology groups, MediaNoche is directly linked to the oldest Latino community of New York City, Spanish Harlem, and has showcased a roster of local and international new media artists. <a href="http://MediaNoche.us">http://MediaNoche.us</a></p>
<p>>></p>
<p>Transnational Temps is an international arts collective concerned with ecology, sustainability, and media. Since its formation in 2001 it has produced a series of critically acclaimed works and exhibitions under the banner Earth Art for the 21st Century. Working primarily from Europe and the United States, works to date have emphasized participation, tactical media, and spanning the sometimes awkward divide between activist advocacy and aesthetics. <a href="http://TransnationalTemps.net">http://TransnationalTemps.net</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Safari in Potiers</title>
		<link>http://ecoartivismo.net/forum/?p=510</link>
		<comments>http://ecoartivismo.net/forum/?p=510#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:37:18 +0000</pubDate>
		<dc:creator>dirtybomb</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=510</guid>
		<description><![CDATA[We have just carried out a workshop entitled Urban Safari with Fine Arts of Poitiers (EESI). We developed an ARG (Augmented Reality Game) combining the use of a map of the centre town that we created and the use of cellphones. A photographic safari intended to highlight commercial representations of at risk and endangered species [...]]]></description>
			<content:encoded><![CDATA[<p>We have just carried out a workshop entitled Urban Safari with Fine Arts of Poitiers (EESI). We developed an ARG (Augmented Reality Game) combining the use of a map of the centre town that we created and the use of cellphones. A photographic safari intended to highlight commercial representations of at risk and endangered species used to sell products and market brands. A wide variety of logos, brand icons, used for fashion and posters immerses us in a seductive bestiary of copies, completely separated from the real conditions of life facing the &#8220;wild kingdom.&#8221; The safari spotlights the puma &mdahs; represented by million logos but numbering only 30,000 in the wild.<br />
<a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/04/workshop_ecoartiviste_poitiers.jpg"><img src="http://ecoartivismo.net/forum/wp-content/uploads/2010/04/workshop_ecoartiviste_poitiers.jpg" alt="workshop ecoartiviste de Transnational Temps à Poitiers" title="workshop_ecoartiviste_poitiers" width="375" height="235" class="aligncenter size-full wp-image-444" /></a></p>
<p>Transnational Temps wishes to thank Sylvie Marchand and Sabrina Grassi-Fossier for their invitation. Many thanks also to the EESI which took part in the workshop, helped develop the rules of engagement, and played in the streets of Poitiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Confusion</title>
		<link>http://ecoartivismo.net/forum/?p=438</link>
		<comments>http://ecoartivismo.net/forum/?p=438#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:58:14 +0000</pubDate>
		<dc:creator>dirtybomb</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[virtuality]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=438</guid>
		<description><![CDATA[The french publisher &#8220;Circonflexe&#8221; has published a book named &#8220;Play of Images&#8221; that combines images of real wild animals with illustrations and logotypes for Peugeot, Lacoste, Nestle and Sheba &#8212; all companies that use animals for their corporate identities. This kind of children&#8217;s book contributes to the confusion between representations of the real, on the [...]]]></description>
			<content:encoded><![CDATA[<p>The french publisher &#8220;Circonflexe&#8221; has published a book named &#8220;Play of Images&#8221; that combines images of real wild animals with illustrations and logotypes for Peugeot, Lacoste, Nestle and Sheba &mdash; all companies that use animals for their corporate identities. This kind of children&#8217;s book contributes to the confusion between representations of the real, on the one hand, and virtual avatars for corporations on the other.  The book is devoid of critical intelligence regarding this type of epistemological question, which is increasingly important as habitats are rapidly disappearing for many animals.  It&#8217;s important to lead children into some knowledge of these realities rather than obfuscating and ignoring them.  The alternative would be to foster another generation of children as blindly insensitive to the realities of ecology as today&#8217;s adults.  Kids must learn that companies are exploiting species on the verge of extinction. They should not be led to confuse the representation with the original.</p>
<p><a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/jeux_animaux_450x493.jpg"><img class="aligncenter size-full wp-image-434" title="jeux_animaux_450x493" src="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/jeux_animaux_450x493.jpg" alt="" width="450" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Free Cetacea</title>
		<link>http://ecoartivismo.net/forum/?p=418</link>
		<comments>http://ecoartivismo.net/forum/?p=418#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:05:44 +0000</pubDate>
		<dc:creator>adamsan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=418</guid>
		<description><![CDATA[Proyecto Gran Simio ( proyectogransimio.org ) just launched a new project called &#8220;Proyecto Cetaceo Libre&#8221; you can find it on their website. We were happy to make the design of the logotype ! .-)]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;">Proyecto Gran Simio ( <a title="visit their web page" href="http://www.proyectogransimio.org" target="_blank">proyectogransimio.org</a> ) just launched a new project called &#8220;Proyecto Cetaceo Libre&#8221; you can find it on their website. We were happy to make the design of the logotype ! .-)</span></h3>
<p><a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/logo_PCL_550x287.jpg"><img class="aligncenter size-medium wp-image-417" title="logo_PCL_550x287" src="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/logo_PCL_550x287-300x156.jpg" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticking Gorilla Coffee</title>
		<link>http://ecoartivismo.net/forum/?p=382</link>
		<comments>http://ecoartivismo.net/forum/?p=382#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:26:03 +0000</pubDate>
		<dc:creator>adamsan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=382</guid>
		<description><![CDATA[&#8220;Gorilla Coffee&#8221; is one of many products that leverages the unique identity of a wild animal in its marketing. We don&#8217;t know if the coffee is good. As a company perhaps it is no better or worse than average. But in the interest of the animals represented in branding like this, Transnational Temps is advancing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gorilla Coffee&#8221; is one of many products that leverages the unique identity of a wild animal in its marketing.  We don&#8217;t know if the coffee is good.  As a company perhaps it is no better or worse than average.  But in the interest of the animals represented in branding like this, Transnational Temps is advancing a campaign that brings both the company and the consumer into a dialogue about the real situation faced by endangered species like the one pictured on this bag of coffee.</p>
<p>We invite Gorilla Coffee to paste information about the mountain gorilla on its packaging. Did you know that only approximately 750 mountain gorillas remain in the wild?  When images of wild animals are duplicated endless in entertainment, and product packaging, it can be easy not to notice that the habitats these animals need to survive are disappearing.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/gorilla_coffee_500x403.jpg"><img class="size-medium wp-image-383 aligncenter" title="gorilla_coffee_500x403" src="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/gorilla_coffee_500x403-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">This picture  is a simulation of the Gorilla Coffee product, improved by ecoartivistic intervention. This is an invitation for the company to contribute to the growth of consciousness about the ecological distress of endangered species.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoArte in Brazil</title>
		<link>http://ecoartivismo.net/forum/?p=431</link>
		<comments>http://ecoartivismo.net/forum/?p=431#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:44:25 +0000</pubDate>
		<dc:creator>dirtybomb</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=431</guid>
		<description><![CDATA[EcoScope é uma ferramenta colaborativa online que possibilita a troca de informações relacionadas aos problemas ambientais. Criada pelo coletivo Transnational Temps, a ferramenta é uma forma de manter o assunto em voga, com grupos de cientistas e artistas discutindo soluções para esses problemas. A atual concentração de propriedades e informações nas mãos de poucos acaba [...]]]></description>
			<content:encoded><![CDATA[<p>EcoScope é uma ferramenta colaborativa online que possibilita a troca de informações relacionadas aos problemas ambientais. Criada pelo coletivo Transnational Temps, a ferramenta é uma forma de manter o assunto em voga, com grupos de cientistas e artistas discutindo soluções para esses problemas. A atual concentração de propriedades e informações nas mãos de poucos acaba por impedir o desenvolvimento de discussões cujas soluções para os problemas ambientais não agradariam as grandes corporações. O coletivo busca compartilhar o conhecimento e tratar do tema não de forma trivial como a grande mídia faz. Isso é uma forma de manter as discussões constantes, contribuindo para a formação de soluções para o problema.</p>
<p>O Transnational Temps é um coletivo de artes que reúne artistas e ex-artistas em torno de um mesmo assunto : os problemas globais, com uma orientação global e midiática. O site do EcoScope (<a href="http://www.eco-scope.org/act/07/ecoScope/index.php">www.eco-scope.org</a>) é dividido em alguns canais que servem como pano de fundo para fomentar discussões, como o canal do ozônio, da água e do desmatamento. O usuário pode navegar pelos canais e colaborar deixando uma mensagem.</p>
<p><a href="http://ecoarte.info/ecoarte/2010/01/transnational-temps-ecoscope/">Reblogged from Igor&#8217;s post at ecoarte.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecoartivismo on the Net</title>
		<link>http://ecoartivismo.net/forum/?p=307</link>
		<comments>http://ecoartivismo.net/forum/?p=307#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:09:48 +0000</pubDate>
		<dc:creator>dirtybomb</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ecology]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=307</guid>
		<description><![CDATA[This new online initiative of Transnational Temps will bring together eco-art and eco-activism under one aptly named roof.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/ecoLogoColor.png"><img src="http://ecoartivismo.net/forum/wp-content/uploads/2010/01/ecoLogoColor.png" alt="Ecoartivismo.net" title="ecoLogoColor" width="200" height="200" class="alignnone size-full wp-image-308" /></a></p>
<p>The title &#8216;ecoartivismo&#8217; expresses the union of ecologically-themed art and ecological activism. It invokes the term &#8216;artivismo&#8217; while attaching it to environmental themes like sustainability, extinction, climate change, and ecology.  The site will be increasingly multi-lingual, incorporating the native spanish, french, and english of Transnational Temps co-founders Ver&oacute;nica Perales, Fred Adam, and Andy Deck.</p>
<p>Visit it on the &#8216;net at <a href="http://ecoartivismo.net">ecoartivismo.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon&#8217;s Astroturfing</title>
		<link>http://ecoartivismo.net/forum/?p=271</link>
		<comments>http://ecoartivismo.net/forum/?p=271#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:42:47 +0000</pubDate>
		<dc:creator>dirtybomb</dc:creator>
				<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[astrotufing]]></category>
		<category><![CDATA[corporate citizenship]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=271</guid>
		<description><![CDATA[Exxon has also been found to be guilty of astroturfing - simulating grass roots activities for the purposes of public relations or industrial persuasion.]]></description>
			<content:encoded><![CDATA[<p>Exxon corporate citizenship? Yeah, right. This is the same company that has worked tirelessly and spent freely to obfuscate the global warming science issues and convince people through bogus science that the process of warming is a natural occurrence. And what about this idea of &#8220;corporate citizenship&#8221;? The idea is clear enough, but in reality corporations are not citizens and it has been due in no small degree to this confusion that corporate power has gotten so out of control.</p>
<p>Exxon has also been found to be guilty of astroturfing &#8211; simulating grass roots activities for the purposes of public relations or industrial persuasion. The Wall Street Journal and ABC News nailed Exxon for producing an anti-Al Gore video and using a front to distance itself from it.</p>
<p>    * <a href="http://www.youtube.com/v/IZSqXUSwHRI">http://www.youtube.com/v/IZSqXUSwHRI</a><br />
    * <a href="http://www.bloggersblog.com/cgi-bin/bloggersblog.pl?bblog=806062">http://www.bloggersblog.com/cgi-bin/bloggersblog.pl?bblog=806062</a><br />
    * <a href="http://abcnews.go.com/GMA/story?id=2273111&#038;page=1">http://abcnews.go.com/GMA/story?id=2273111&#038;page=1</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Art Mobile</title>
		<link>http://ecoartivismo.net/forum/?p=174</link>
		<comments>http://ecoartivismo.net/forum/?p=174#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:14:04 +0000</pubDate>
		<dc:creator>adamsan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Earth Art Mobile]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[earth art]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[mobblogging]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=174</guid>
		<description><![CDATA[Transnational Temps is working on a new section called Earth Art Mobile, starting with a series of works called &#8220;urban safari&#8221; that locates species in public spaces and documents them directly using mobile phones. The aim is to work in situ and find interesting and intuitive ways for eco-activism to share information online. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a id="wavelog_header_2340c198" href="http://ecoartivismo.net/forum/wp-content/uploads/2009/07/screen_ecoart_320x240.png"><img style="border: 0px none; margin: 5px; width: 320px;" src="http://ecoartivismo.net/forum/wp-content/uploads/2009/07/screen_ecoart_320x240.png" alt="" /></a><br />
Transnational Temps is working on a new section called Earth Art Mobile,  starting with a series of works called &#8220;urban safari&#8221; that locates species in public spaces and documents them directly using mobile phones. The aim is to work in situ and find interesting and intuitive ways for eco-activism to share information online. If you want to access these mobile bloggings directly,  please type: <a title="ecoartivismo.net go mobile" href="http://mobile.ecoartivismo.net" target="_blank">mobile.ecoartivismo.net</a> You can even view it on your mobile phone!</p>
<p class="postmetadata"><span><a rel="tag" href="http://www.technorati.com/tag/mobblogging"></a><a rel="tag" href="http://del.icio.us/tag/mobblogging"></a><a rel="tag" href="http://blogs.icerocket.com/tag/mobblogging"></a><a rel="tag" href="http://tagjag.com/discovery/mobblogging"></a><a rel="tag" href="http://www.blinklist.com/tag/mobblogging"></a><a rel="tag" href="http://www.blogmarks.net/marks/tag/mobblogging"></a><a rel="tag" href="http://www.rawsugar.com/search/mobblogging"></a><a rel="tag" href="http://www.sphere.com/featured-blogs?q=mobblogging"></a><a rel="tag" href="http://blogsearch.google.com/blogsearch?hl=en&amp;q=mobblogging"></a><a rel="tag" href="http://myweb.yahoo.com/myweb?ei=UTF-8&amp;dg=6&amp;tag=mobblogging"></a><a rel="tag" href="http://www.scuttle.org/tags.php/mobblogging"></a><a rel="tag" href="http://ask.metafilter.com/tag/mobblogging"></a><a rel="tag" href="http://www.flickr.com/photos/tags/mobblogging"></a><a rel="tag" href="http://www.technorati.com/tag/ eart art"></a><a rel="tag" href="http://del.icio.us/tag/ eart art"></a><a rel="tag" href="http://blogs.icerocket.com/tag/ eart art"></a><a rel="tag" href="http://tagjag.com/discovery/ eart art"></a><a rel="tag" href="http://www.blinklist.com/tag/ eart art"></a><a rel="tag" href="http://www.blogmarks.net/marks/tag/ eart art"></a><a rel="tag" href="http://www.rawsugar.com/search/ eart art"></a><a rel="tag" href="http://www.sphere.com/featured-blogs?q= eart art"></a><a rel="tag" href="http://blogsearch.google.com/blogsearch?hl=en&amp;q= eart art"></a><a rel="tag" href="http://myweb.yahoo.com/myweb?ei=UTF-8&amp;dg=6&amp;tag= eart art"></a><a rel="tag" href="http://www.scuttle.org/tags.php/ eart art"></a><a rel="tag" href="http://ask.metafilter.com/tag/ eart art"></a><a rel="tag" href="http://www.flickr.com/photos/tags/ eart art"></a><a rel="tag" href="http://www.technorati.com/tag/ blogging"></a><a rel="tag" href="http://del.icio.us/tag/ blogging"></a><a rel="tag" href="http://blogs.icerocket.com/tag/ blogging"></a><a rel="tag" href="http://tagjag.com/discovery/ blogging"></a><a rel="tag" href="http://www.blinklist.com/tag/ blogging"></a><a rel="tag" href="http://www.blogmarks.net/marks/tag/ blogging"></a><a rel="tag" href="http://www.rawsugar.com/search/ blogging"></a><a rel="tag" href="http://www.sphere.com/featured-blogs?q= blogging"></a><a rel="tag" href="http://blogsearch.google.com/blogsearch?hl=en&amp;q= blogging"></a><a rel="tag" href="http://myweb.yahoo.com/myweb?ei=UTF-8&amp;dg=6&amp;tag= blogging"></a><a rel="tag" href="http://www.scuttle.org/tags.php/ blogging"></a><a rel="tag" href="http://ask.metafilter.com/tag/ blogging"></a><a rel="tag" href="http://www.flickr.com/photos/tags/ blogging"></a><a rel="tag" href="http://www.technorati.com/tag/ mobile phones"></a><a rel="tag" href="http://del.icio.us/tag/ mobile phones"></a><a rel="tag" href="http://blogs.icerocket.com/tag/ mobile phones"></a><a rel="tag" href="http://tagjag.com/discovery/ mobile phones"></a><a rel="tag" href="http://www.blinklist.com/tag/ mobile phones"></a><a rel="tag" href="http://www.blogmarks.net/marks/tag/ mobile phones"></a><a rel="tag" href="http://www.rawsugar.com/search/ mobile phones"></a><a rel="tag" href="http://www.sphere.com/featured-blogs?q= mobile phones"></a><a rel="tag" href="http://blogsearch.google.com/blogsearch?hl=en&amp;q= mobile phones"></a><a rel="tag" href="http://myweb.yahoo.com/myweb?ei=UTF-8&amp;dg=6&amp;tag= mobile phones"></a><a rel="tag" href="http://www.scuttle.org/tags.php/ mobile phones"></a><a rel="tag" href="http://ask.metafilter.com/tag/ mobile phones"></a><a rel="tag" href="http://www.flickr.com/photos/tags/ mobile phones"></a><a rel="tag" href="http://www.technorati.com/tag/ activism"></a><a rel="tag" href="http://del.icio.us/tag/ activism"></a><a rel="tag" href="http://blogs.icerocket.com/tag/ activism"></a><a rel="tag" href="http://tagjag.com/discovery/ activism"></a><a rel="tag" href="http://www.blinklist.com/tag/ activism"></a><a rel="tag" href="http://www.blogmarks.net/marks/tag/ activism"></a><a rel="tag" href="http://www.rawsugar.com/search/ activism"></a><a rel="tag" href="http://www.sphere.com/featured-blogs?q= activism"></a><a rel="tag" href="http://blogsearch.google.com/blogsearch?hl=en&amp;q= activism"></a><a rel="tag" href="http://myweb.yahoo.com/myweb?ei=UTF-8&amp;dg=6&amp;tag= activism"></a><a rel="tag" href="http://www.scuttle.org/tags.php/ activism"></a><a rel="tag" href="http://ask.metafilter.com/tag/ activism"></a><a rel="tag" href="http://www.flickr.com/photos/tags/ activism"></a><a rel="tag" href="http://www.technorati.com/tag/ ecology"></a><a rel="tag" href="http://del.icio.us/tag/ ecology"></a><a rel="tag" href="http://blogs.icerocket.com/tag/ ecology"></a><a rel="tag" href="http://tagjag.com/discovery/ ecology"></a><a rel="tag" href="http://www.blinklist.com/tag/ ecology"></a><a rel="tag" href="http://www.blogmarks.net/marks/tag/ ecology"></a><a rel="tag" href="http://www.rawsugar.com/search/ ecology"></a><a rel="tag" href="http://www.sphere.com/featured-blogs?q= ecology"></a><a rel="tag" href="http://blogsearch.google.com/blogsearch?hl=en&amp;q= ecology"></a><a rel="tag" href="http://myweb.yahoo.com/myweb?ei=UTF-8&amp;dg=6&amp;tag= ecology"></a><a rel="tag" href="http://www.scuttle.org/tags.php/ ecology"></a><a rel="tag" href="http://ask.metafilter.com/tag/ ecology"></a><a rel="tag" href="http://www.flickr.com/photos/tags/ ecology"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simio Mobile</title>
		<link>http://ecoartivismo.net/forum/?p=168</link>
		<comments>http://ecoartivismo.net/forum/?p=168#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:32:24 +0000</pubDate>
		<dc:creator>dirtybomb</dc:creator>
				<category><![CDATA[Euro News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoartivismo.net/forum/?p=168</guid>
		<description><![CDATA[Transnational Temps has launched an initiative relating telephony and the stressed habitats that mobile phone manufacturing affects in Africa. Partnering with various environmental organizations, the Simio Mobile seeks to spread awareness of coltan&#8217;s malign effects using fun and pop sensibilities aimed at youth culture. simiomobile.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://simiomobile.com"><img class="alignleft" title="simio" src="http://terranode.org/forum/wp-content/uploads/2009/01/simio.jpg" alt="" width="242" height="241" /></a><br />
Transnational Temps has launched an initiative relating telephony and the stressed habitats that mobile phone manufacturing affects in Africa. </p>
<p>Partnering with various environmental organizations, the Simio Mobile seeks to spread awareness of coltan&#8217;s malign effects using fun and pop sensibilities aimed at youth culture.</p>
<p><a href="http://simiomobile.com">simiomobile.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoartivismo.net/forum/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
